省(区、市) | 本地电量(亿千瓦时) | 总量净受入 (亿千瓦时) | 非水净受入 (亿千瓦时) | 全社会用电量 (亿千 瓦时) | 总量消纳责任权重 | 非水消纳责任权重 | |||||||||
风电 | 光伏 | 生物质 | 水电 | 物理消纳量 | 超额消纳量 | 物理消纳量 | 超额消纳量 | 2021年最低值 | 2021年激励值 | 2021年实际值 | 2021年最低值 | 2021年激励值 | 2021年实际值 | ||
北京 | 4 | 6 | 26 | 14 | 75 | 0 | 78 | 0 | 1233 | 18.00% | 19.80% | 19.80% | 17.50% | 19.30% | 19.40% |
天津 | 18 | 20 | 18 | 0 | 56 | 0 | 52 | 0 | 982 | 17.00% | 18.70% | 19.50% | 16.00% | 17.60% | 18.40% |
河北 | 511 | 279 | 67 | 24 | 72 | 0 | 64 | 0 | 4294 | 16.50% | 18.20% | 17.60% | 16.00% | 17.60% | 16.80% |
山西 | 469 | 189 | 30 | 39 | -77 | 0 | -77 | 0 | 2608 | 20.00% | 22.00% | 24.90% | 19.00% | 20.90% | 23.40% |
山东 | 409 | 310 | 180 | 12 | 254 | 0 | 200 | 0 | 7383 | 13.00% | 14.30% | 15.80% | 12.50% | 13.80% | 14.90% |
内蒙古 | 967 | 212 | 12 | 62 | -298 | 0 | -299 | 0 | 3957 | 20.50% | 22.60% | 24.10% | 19.50% | 21.50% | 22.50% |
辽宁 | 227 | 55 | 30 | 78 | 100 | 0 | 49 | 0 | 2576 | 15.50% | 17.10% | 19.10% | 13.50% | 14.90% | 14.00% |
吉林 | 138 | 52 | 31 | 105 | -74 | 0 | -44 | 0 | 843 | 28.00% | 30.90% | 29.90% | 21.00% | 23.10% | 21.00% |
黑龙江 | 162 | 51 | 80 | 27 | -65 | 0 | -40 | 0 | 1089 | 22.00% | 24.20% | 23.30% | 20.00% | 22.00% | 23.20% |
上海 | 18 | 15 | 35 | 489 | 0 | 22 | 0 | 1750 | 31.50% | 35.00% | 31.90% | 4.00% | 4.40% | 5.20% | |
江苏 | 416 | 195 | 134 | 31 | 541 | 0 | 118 | 0 | 7101 | 16.50% | 18.20% | 18.60% | 10.50% | 11.60% | 12.10% |
浙江 | 49 | 155 | 144 | 238 | 456 | 0 | 126 | 0 | 5514 | 18.50% | 20.50% | 18.90% | 8.50% | 9.40% | 8.60% |
安徽 | 107 | 155 | 117 | 81 | 100 | -36 | 85 | -30 | 2715 | 16.00% | 17.60% | 19.30% | 14.00% | 15.40% | 16.00% |
福建 | 152 | 25 | 53 | 274 | 0 | 36 | 0 | 30 | 2837 | 19.00% | 21.00% | 19.00% | 7.50% | 8.30% | 9.10% |
江西 | 104 | 80 | 52 | 136 | 175 | 0 | 9 | 0 | 1863 | 26.50% | 29.30% | 29.30% | 12.00% | 13.20% | 13.10% |
河南 | 328 | 136 | 79 | 116 | 397 | 0 | 236 | 0 | 3647 | 21.50% | 23.70% | 29.00% | 18.00% | 19.80% | 21.40% |
湖北 | 134 | 83 | 42 | 1599 | -834 | 0 | 11 | 0 | 2472 | 37.00% | 41.00% | 41.50% | 10.00% | 11.00% | 10.90% |
湖南 | 150 | 38 | 47 | 583 | 182 | 0 | 67 | 0 | 2155 | 45.00% | 49.90% | 46.40% | 13.50% | 14.90% | 14.00% |
重庆 | 22 | 5 | 24 | 283 | 276 | 0 | 7 | 0 | 1341 | 43.50% | 48.30% | 45.50% | 4.00% | 4.40% | 4.30% |
四川 | 109 | 30 | 73 | 3724 | -1302 | 0 | 19 | 0 | 3275 | 74.00% | 82.00% | 80.40% | 6.00% | 6.60% | 7.10% |
陕西 | 176 | 141 | 24 | 141 | 44 | 0 | 11 | 0 | 1966 | 25.00% | 27.60% | 26.70% | 15.00% | 16.50% | 17.90% |
甘肃 | 288 | 150 | 7 | 452 | -196 | 0 | -164 | 0 | 1495 | 49.50% | 54.80% | 46.90% | 18.00% | 19.80% | 18.90% |
青海 | 130 | 211 | 0 | 505 | -184 | 0 | -90 | 0 | 858 | 69.50% | 77.00% | 77.10% | 24.50% | 27.00% | 29.30% |
宁夏 | 281 | 183 | 3 | 21 | -155 | 0 | -164 | 0 | 1158 | 24.00% | 26.40% | 28.80% | 22.00% | 24.20% | 26.20% |
新疆 | 548 | 196 | 9 | 286 | -326 | 0 | -332 | 0 | 3527 | 22.00% | 24.30% | 20.20% | 12.50% | 13.80% | 11.90% |
广东 | 137 | 103 | 207 | 224 | 1560 | 49 | 29 | -28 | 7867 | 29.00% | 32.20% | 29.00% | 5.00% | 5.50% | 5.70% |
广西 | 161 | 28 | 65 | 517 | 192 | 0 | 0 | 0 | 2236 | 43.00% | 47.70% | 43.10% | 10.00% | 11.00% | 11.40% |
海南 | 5 | 16 | 17 | 18 | 15 | 0 | 0 | 0 | 405 | 16.00% | 17.70% | 17.50% | 8.00% | 8.80% | 9.40% |
贵州 | 105 | 83 | 18 | 734 | -312 | 0 | -34 | 0 | 1743 | 35.50% | 39.40% | 36.10% | 8.50% | 9.40% | 9.80% |
云南 | 231 | 51 | 12 | 3028 | -1616 | -49 | 0 | 28 | 2138 | 75.00% | 83.00% | 77.50% | 15.00% | 16.50% | 15.00% |
西藏 | 0 | 17 | 1 | 93 | -16 | 0 | 3 | 0 | 101 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 | 不考核 |
备注:
1、西藏不参与考核。
2、湖南已计入贵州点对网45.5亿度水电。
来源:国家能源局